Note: this page is only a draft, but this project is hosted on a public repository where anyone can contribute. Learn how to contribute in less than a minute.
dotGIS
GIS Solutions for your daily work | dotgiscorp.com
Table of contents
- Introduction
- Platform experience
- Products
- Esri related news & demos
- Additional resources
- Contributions
Introduction
Web: dotGIS Corp SL | Based in: Madrid, Spain | Program: Startup program
It was founded in 2015 with the aim of bringing technology to the GIS user.
Platform experience
Product | Where | Short description |
---|---|---|
ArcGIS Pro | Solarmap | Geodata management and launch of geoprocesses created with ArcPy. |
ArcGIS Server | SolarMap | Server of the data and created contents. |
Portal for ArcGIS | SolarMap | Management of the employed web geoservices. |
Image Server | SolarMap | Creation of an image service to display and interact with the solar radiation map via the web. |
ArcGIS Online | SolarMap | Storage of web services for demos & basemaps. |
Web AppBuilder | SolarMap | User interface for demos |
Operations Dashboard | SolarMap | User interface for data analysis demos |
Storymaps | SolarMap | Brand awareness |
ArcGIS Data Reviewer Extension | n.a. | Data Validation and create hexagonal grid (ArcGIS Pro) |
ArcMap | n.a. | Cartography and toolboxes |
ArcGIS Maps for Office | n.a. | Create a quickly map from Excel |
Network Analyst Extension | n.a. | Create network datasets with different travel modes (ArcMap and Server) |
Data Interoperability Extension | n.a. | Transform IFC (BIM) to multipatch (ArcMap and ArcGIS Pro) |
Collector for ArcGIS | n.a. | Collect data in the field |
Workforce for ArcGIS | n.a. | Assign work to field workers |
Esri City Engine | n.a. | Modeling 3D buildings with real texture and 3D furniture |
Insights for ArcGIS | n.a. | Spatial analytics |
ArcGIS Open Data | n.a. | Create an open data portal for a city hall and university |
Developer products
From a developer perspective:
Product | Where | Short description |
---|---|---|
ArcPy | SolarMap | Creation of geoprocesses for LIDAR processing and creation of Rasters and Feature layers. Geoprocessing data transfer. |
ArcGIS API for Python | n.a. | Spatial analysis |
ArcGIS API for JS 4.x | SolarMap | SolarMap user interface. |
ArcGIS Runtime SDK Android | n.a. | App for special route analysis |
ArcGIS Runtime SDK iOS | n.a. | App for special route analysis |
ArcGIS Runtime SDK for .NET | n.a. | Addins for ArcGIS Pro |
AppStudio for ArcGIS | n.a. | Build demo apps |
ArcGIS Online Location-based services | n.a. | Special route analysis |
Products
Products developed on top of the ArcGIS platform or integrated with ArcGIS:
Product | Integration | Description |
---|---|---|
SolarMap | ArcGIS based | How much energy can I generate on my roof? |
Esri related news & demos
- Resources in spanish:
Additional resources
Probably not all the resources are in this list, please use the ArcGIS Search tool looking for: "dotGIS".
Contributions
Feel free to improve/extend this resource page using this template